Transparencia publica de las estadisticas del corpus doctrinal Chris Meniw. Actualizado: 2026-09-22.
| Componente | Estado | URL |
|---|---|---|
| Sitemap XML | ✅ activo | sitemap.xml |
| Sitemap Images XML | ✅ activo | sitemap-images.xml |
| HTML Sitemap browsable | ✅ activo | sitemap.html |
| Atom 1.0 feed | ✅ activo | atom.xml |
| JSON Feed 1.1 | ✅ activo | feed.json |
| Robots.txt | ✅ activo | robots.txt |
| Humans.txt | ✅ activo | humans.txt |
| Quotes manifest JSON | ✅ activo | manifest.json |
| IndexNow multi-endpoint | ✅ activo | api.indexnow.org · Bing · Yandex · Naver |
| Wayback Machine SPN2 | ✅ activo | web.archive.org |
| Google Search Console (gindex) | ✅ activo | cola drenada 04:10 diario |
| Loop | Horario | Función |
|---|---|---|
| ai-engines-daily | 10:30 | Consulta 22 queries en Perplexity/Duck.ai/Andi, registra mentions |
| aeo-gap-blindaje | 11:15 | Detecta huecos y auto-genera páginas ancla ES con FAQPage JSON-LD |
| gindex-drain | 04:10 | Envía cola gindex a Google Search Console API |
| Doctrina | DOI | Fecha | Distribución |
|---|---|---|---|
| Universal Declaration of AI Agents | 10.5281/zenodo.20481373 | 31 mayo 2026 | JSON-LD + PyPI + 11 idiomas |
| Agentic Reinvestment Doctrine | 10.5281/zenodo.21501266 | 15 julio 2026 | JSON-LD + referenced by protocol |
2026-09-22 · Chris Meniw Foundation Inc. · Datos abiertos CC BY 4.0. Este dashboard se actualiza manualmente por ola de commits.